Congratulations to the following individuals for their outstanding efforts in recruiting and retention during 2011!
Division 89 Recruiting Stats:
- Division 89 had 15 Skyhighers out of 73 total within AFSA for a 21% Market Share
- Division 89 had 4 Highfliers out of 6 total within AFSA for a 67% Market Share
- Division 89 recruited 3001 out of 18,890 within AFSA for a 16% Market Share
- Division 89 retained 769 out of 2,934 within AFSA for a 26% Market Share
- Division 89 ranked #2 for most Skyhighers in AFSA
- Division 89 ranked #1 for most Highfliers in AFSA
Division 89 Skyhighers (Recruited 100 or more people)
| NAME | DIV | CHAP | 2011 | LIFETIME |
| Rebecca McNelley | 89 | 972 | 168 | 171 |
| Ronal Reed | 89 | 881 | 168 | 174 |
| Michael Parente | 89 | 984 | 115 | 1,852 |
| Terry Turner** | 89 | 985 | 108 | 594 |
| Stephan Francis | 89 | 988 | 107 | 1,710 |
| Steven Zalesky** | 89 | 872 | 107 | 546 |
| Larry Doughty | 89 | 959 | 104 | 104 |
| Shawn Lewis | 89 | 959 | 103 | 103 |
| Kent Kundert | 89 | 959 | 102 | 366 |
| Jennifer Shelley | 89 | 959 | 102 | 106 |
| Christopher Coffey | 89 | 985 | 102 | 202 |
| Lisa Muth | 89 | 985 | 101 | 128 |
| Michael Shelley | 89 | 959 | 101 | 137 |
| Michael Mooney | 89 | 985 | 100 | 106 |
| Jennifer Ponder | 89 | 985 | 100 | 205 |
Division 89 Highfliers (Retained 100 or more people)
| NAME | DIV | CHAP | 2011 | LIFETIME |
| Ronald Kolwitz | 89 | 851 | 214 | 2,457 |
| Willa Hyde | 89 | A804 | 130 | 1,601 |
| Terry Turner | 89 | 985 | 103 | 117 |
| Steven Zalesky | 89 | 872 | 101 | 544 |
Division 89 "11 In 11" Coin Winners
Recruiting
| Name | Chapter | Recruits |
| FRANCIS, STEPHEN | F0988 | 107 |
| ZALESKY, STEVEN | F0872 | 107 |
| DOUGHTY, LARRY | F0959 | 104 |
| LEWIS, SHAUN | F0959 | 103 |
| COFFEY, CHRISTOPHER | F0985 | 102 |
| KUNDERT, KENT | F0959 | 102 |
| SHELLEY, JENNIFER | F0959 | 102 |
| MUTH, LISA | F0985 | 101 |
| SHELLEY, MICHAEL | F0959 | 101 |
| MOONEY, MICHAEL | F0985 | 100 |
| PONDER, JENNIFER | F0985 | 100 |
| MELENKA, NICHOLAS | F0984 | 89 |
| HILL, PETER | F0881 | 78 |
| VALENZUELA, CRISTOFER | F0881 | 51 |
| HAAS, TYFFANY | F0988 | 46 |
| MOTZ, RAVEN | F0959 | 40 |
| BAYES, TIM | F0972 | 27 |
| MEDCALF, KEVIN | F0972 | 24 |
| LYONS, JENNIFER | F0881 | 23 |
| CUMBA, KARIE | F0872 | 20 |
| LEE, CHAD | F0872 | 20 |
| CROWDER, DEREK | F0872 | 18 |
| RUEBEN, JEFFERY | F0964 | 18 |
| BLOSS, JENNIFER | F0872 | 16 |
| CRUZ, JOSEPH | F0972 | 15 |
| LABEAUSE, DAVID | F0858 | 15 |
| LOVE, JEREMIAH | F0872 | 14 |
| SWIEDA, KEVIN | F0872 | 14 |
| TABOR, RONNIE | F0872 | 14 |
| WEIMER, JOHN | F0881 | 14 |
| CAPOGNA, ZACHARY | F0881 | 13 |
| CORIANO, BRAULIO | F0972 | 13 |
| BAMBURG, DAVID | F0951 | 12 |
| BYNUM, LOWELL | F0985 | 11 |
| CALLAHAN, AMBER | F0872 | 11 |
| CASEY, RENEE | F0872 | 11 |
| DUNN, JON | F0881 | 11 |
| ERBE, LACEY | F0872 | 11 |
| LINK, NICHOLE | F0872 | 11 |
| LUTZEN, DALE | F0984 | 11 |
| NEAL, TAMEKIA | F0964 | 11 |
| STEWART, KRISTINA | F0872 | 11 |
| SWANSON, GARY | F0872 | 11 |
Retentions
| Name | Chapter | Retentions |
| KOLWITZ, ROLAND | F0851 | 214 |
| HYDE, WILLA | X0804 | 130 |
| TURNER, TERRY | F0985 | 103 |
| ZALESKY, STEVEN | F0872 | 101 |
| KOLWITZ, JEAN | X0851 | 63 |
| KUNDERT, KENT | F0959 | 49 |
| LUTZEN, DALE | F0984 | 14 |
| BAMBURG, DAVID | X0951 | 11 |